Home
Virtual Reality Check - Phase II v1.0
Main Menu
Upcoming Events
Details for Virtual Reality Check - Phase II v1.0
| Property | Value |
| Name | Virtual Reality Check - Phase II v1.0 |
| Description | This Project VRC phase 2 whitepaper focuses completely on analyzing Terminal Services (TS) workloads running on the latest generation hardware and hypervisors. While in phase 1 of project VRC VMware ESX3.5, Citrix XenServer 5.0 and Microsoft Hyper-V 1.0 were tested on a HP DL385G5 with AMD “Barcelona” processors, this whitepaper reviews vSphere 4.0, XenServer 5.5 and Hyper-V 2.0 running on HPDL380G6 with Intel “Nehalem” processor. Project VRC made a deliberate choice not to directly compare Hypervisors in phase 1 (and published results in separate whitepapers), the community and the vendors, logically, did. Therefore, we decided that Project VRC will release this single whitepaper for the phase 2 results, including the three hypervisors. |
| Filename | Virtual Reality Check - PhaseII v1.0.pdf |
| Filesize | 1.48 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | s.sanchit |
| Created On: |
02/16/2010 08:08 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3402 Hits |
| Last updated on |
02/15/2010 17:16 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
Project Virtual Reality Check©